{
"skeleton": {
	"hash": "fmNy1Erv7Sj1qK7JnAy5NEccjxo",
	"spine": "3.8.86",
	"x": -182.9,
	"y": -76.92,
	"width": 357.37,
	"height": 406.92,
	"images": "./images/",
	"audio": ""
},
"bones": [
	{ "name": "root", "scaleX": 1.25, "scaleY": 1.25 },
	{ "name": "bone", "parent": "root", "scaleX": 2, "scaleY": 2 },
	{ "name": "control", "parent": "bone", "x": -11, "y": 35 },
	{ "name": "spine1", "parent": "control", "length": 17.62, "rotation": 11.57, "x": -15.21, "y": 0.65 },
	{ "name": "spine2", "parent": "spine1", "length": 30, "rotation": 38.22, "x": 17.62, "y": 0.05 },
	{ "name": "head", "parent": "spine2", "length": 28.33, "rotation": -57.02, "x": 30 },
	{ "name": "chin", "parent": "head", "length": 20, "rotation": -25.09, "x": 1.68, "y": -5.94 },
	{ "name": "hip", "parent": "control", "x": -15.21, "y": 0.65 },
	{ "name": "ik_l_hand2", "parent": "bone", "rotation": -29.79, "x": 32.95, "y": -2.37, "color": "ff3f00ff" },
	{ "name": "ik_l_hand1", "parent": "ik_l_hand2", "x": -8, "color": "ff3f00ff" },
	{ "name": "ik_l_leg2", "parent": "bone", "rotation": -25.91, "x": -11.95, "y": 2.59, "color": "ff3f00ff" },
	{ "name": "ik_l_leg1", "parent": "ik_l_leg2", "x": -6, "color": "ff3f00ff" },
	{ "name": "ik_r_hand2", "parent": "bone", "rotation": -36.52, "x": 11.67, "y": -4.08, "color": "ff3f00ff" },
	{ "name": "ik_r_hand1", "parent": "ik_r_hand2", "x": -8, "color": "ff3f00ff" },
	{ "name": "ik_r_leg2", "parent": "bone", "rotation": -35.73, "x": -28.31, "y": -0.06, "color": "ff3f00ff" },
	{ "name": "ik_r_leg1", "parent": "ik_r_leg2", "x": -8, "color": "ff3f00ff" },
	{ "name": "l_thigh", "parent": "hip", "length": 14, "rotation": -130.18, "x": 15.16, "y": -13.29 },
	{ "name": "l_calf", "parent": "l_thigh", "length": 7, "rotation": 63.1, "x": 14 },
	{ "name": "l_ear1", "parent": "head", "length": 18, "rotation": 91.17, "x": 15.08, "y": 32.28 },
	{ "name": "l_ear2", "parent": "l_ear1", "length": 18, "rotation": 10.06, "x": 18, "y": 0.05 },
	{ "name": "l_foot", "parent": "l_calf", "length": 6, "rotation": 41.17, "x": 7 },
	{ "name": "l_upper_arm", "parent": "spine2", "length": 21, "rotation": -146.1, "x": 17.56, "y": -31.51 },
	{ "name": "l_forearm", "parent": "l_upper_arm", "length": 10, "rotation": 17.07, "x": 21 },
	{ "name": "l_hand", "parent": "l_forearm", "length": 8, "rotation": 49.45, "x": 10 },
	{ "name": "pendant", "parent": "spine2", "length": 13.54, "rotation": -132.29, "x": 16.18, "y": -28.53 },
	{ "name": "r_thigh", "parent": "hip", "length": 21, "rotation": -129.1, "x": -0.19, "y": -4.86 },
	{ "name": "r_calf", "parent": "r_thigh", "length": 11, "rotation": 65.14, "x": 21 },
	{ "name": "r_ear1", "parent": "head", "length": 16.25, "rotation": 136.74, "x": -13.19, "y": 27.88 },
	{ "name": "r_ear2", "parent": "r_ear1", "length": 23.1, "rotation": 1.82, "x": 16.24 },
	{ "name": "r_foot", "parent": "r_calf", "length": 8, "rotation": 28.23, "x": 11 },
	{ "name": "r_upper_arm", "parent": "spine2", "length": 25, "rotation": -140.7, "x": 7.1, "y": -7.81 },
	{ "name": "r_forearm", "parent": "r_upper_arm", "length": 14.5, "rotation": 17.07, "x": 25 },
	{ "name": "r_hand", "parent": "r_forearm", "length": 8, "rotation": 37.32, "x": 14.5 },
	{ "name": "shadow", "parent": "bone", "x": -1.69, "y": 2.03, "scaleX": 1.1528, "scaleY": 0.7904 },
	{ "name": "tail1", "parent": "hip", "length": 14.37, "rotation": 129.37, "x": -11.69, "y": -0.44 },
	{ "name": "tail2", "parent": "tail1", "length": 12.3, "rotation": -41.73, "x": 14.37, "y": 0.07 },
	{ "name": "tail3", "parent": "tail2", "length": 13.95, "rotation": -43.46, "x": 12.3 }
],
"slots": [
	{ "name": "shadow", "bone": "shadow", "attachment": "shadow" },
	{ "name": "tail", "bone": "bone", "attachment": "tail" },
	{ "name": "body", "bone": "bone", "attachment": "body" },
	{ "name": "r_eye", "bone": "bone", "attachment": "r_eye" },
	{ "name": "mouth", "bone": "bone", "attachment": "mouth" },
	{ "name": "head", "bone": "bone", "attachment": "head" },
	{ "name": "eye_open", "bone": "bone", "attachment": "eye_open" },
	{ "name": "l_eye", "bone": "bone", "attachment": "l_eye" },
	{ "name": "pendant2", "bone": "bone", "attachment": "pendant" }
],
"ik": [
	{
		"name": "ik_l_hand1",
		"bones": [ "l_upper_arm", "l_forearm" ],
		"target": "ik_l_hand1"
	},
	{
		"name": "ik_l_hand2",
		"order": 1,
		"bones": [ "l_hand" ],
		"target": "ik_l_hand2"
	},
	{
		"name": "ik_l_leg1",
		"order": 2,
		"bones": [ "l_thigh", "l_calf" ],
		"target": "ik_l_leg1"
	},
	{
		"name": "ik_l_leg2",
		"order": 3,
		"bones": [ "l_foot" ],
		"target": "ik_l_leg2"
	},
	{
		"name": "ik_r_hand1",
		"order": 4,
		"bones": [ "r_upper_arm", "r_forearm" ],
		"target": "ik_r_hand1"
	},
	{
		"name": "ik_r_hand2",
		"order": 5,
		"bones": [ "r_hand" ],
		"target": "ik_r_hand2"
	},
	{
		"name": "ik_r_leg1",
		"order": 6,
		"bones": [ "r_thigh", "r_calf" ],
		"target": "ik_r_leg1"
	},
	{
		"name": "ik_r_leg2",
		"order": 7,
		"bones": [ "r_foot" ],
		"target": "ik_r_leg2"
	}
],
"skins": [
	{
		"name": "default",
		"attachments": {
			"body": {
				"body": {
					"type": "mesh",
					"uvs": [ 1, 0.16786, 1, 0.30803, 0.97208, 0.39678, 1, 0.53928, 1, 0.63514, 0.9703, 0.71364, 0.957, 0.75421, 0.94009, 0.81438, 0.96047, 0.82625, 1, 0.85363, 1, 0.96724, 0.85247, 0.95374, 0.82942, 0.90711, 0.80892, 0.87261, 0.77906, 0.78093, 0.77679, 0.73182, 0.73247, 0.73159, 0.72564, 0.76864, 0.70858, 0.85297, 0.73783, 0.8637, 0.77049, 0.97582, 0.58476, 0.97972, 0.57501, 0.91537, 0.57354, 0.88174, 0.52594, 0.76216, 0.50892, 0.70809, 0.48042, 0.70359, 0.44972, 0.75286, 0.40031, 0.76761, 0.42612, 0.79268, 0.45783, 0.81923, 0.4571, 0.89446, 0.33615, 0.91879, 0.29632, 0.87897, 0.27272, 0.82513, 0.27125, 0.77941, 0.24322, 0.79194, 0.21667, 0.79784, 0.26461, 0.84431, 0.2624, 0.92764, 0.08466, 0.92469, 0.07507, 0.85611, 0.05295, 0.83103, 0.01312, 0.77941, 0.01165, 0.72409, 0, 0.62748, 0, 0.54102, 0.07581, 0.35886, 0.28671, 0.28716, 0.46878, 0.1376, 0.55753, 0, 0.77951, 0, 0.46953, 0.54644, 0.51078, 0.37269, 0.63828, 0.37394, 0.78078, 0.45519, 0.75078, 0.59019, 0.81453, 0.59769, 0.86953, 0.46519, 0.32114, 0.70023, 0.36319, 0.58496, 0.24006, 0.45064, 0.41788, 0.56339, 0.34509, 0.41011, 0.33896, 0.65139 ],
					"triangles": [ 31, 32, 29, 32, 33, 29, 31, 29, 30, 33, 28, 29, 33, 34, 28, 34, 35, 28, 35, 36, 44, 35, 59, 28, 28, 59, 27, 59, 64, 27, 27, 64, 26, 26, 64, 62, 64, 60, 62, 62, 52, 26, 25, 26, 52, 59, 45, 64, 60, 64, 46, 60, 63, 62, 39, 40, 38, 40, 41, 38, 42, 37, 38, 41, 42, 38, 42, 43, 37, 36, 37, 44, 43, 44, 37, 45, 59, 35, 35, 44, 45, 64, 45, 46, 46, 61, 60, 11, 9, 10, 11, 8, 9, 11, 12, 8, 12, 7, 8, 12, 13, 7, 13, 14, 7, 7, 14, 6, 14, 15, 6, 6, 15, 5, 16, 56, 15, 15, 57, 5, 15, 56, 57, 5, 57, 4, 57, 3, 4, 56, 55, 57, 57, 58, 3, 20, 18, 19, 20, 21, 18, 21, 22, 18, 22, 23, 18, 18, 23, 17, 17, 23, 24, 17, 24, 16, 24, 25, 16, 16, 25, 56, 56, 25, 52, 56, 52, 54, 2, 49, 1, 55, 54, 2, 57, 55, 58, 50, 1, 49, 48, 49, 53, 49, 2, 54, 54, 53, 49, 50, 51, 1, 51, 0, 1, 58, 55, 2, 56, 54, 55, 52, 53, 54, 58, 2, 3, 61, 63, 60, 62, 63, 52, 52, 63, 53, 46, 47, 61, 61, 48, 63, 61, 47, 48, 63, 48, 53 ],
					"vertices": [ 2, 4, 42.39, -21.73, 0.8628, 21, -26.06, 5.74, 0.1372, 3, 4, 33.82, -28.97, 0.92395, 30, -7.27, 33.3, 8.8E-4, 21, -14.91, 6.97, 0.07517, 3, 4, 26.96, -31.85, 0.82826, 30, -0.14, 31.18, 0.00156, 21, -7.61, 5.52, 0.17018, 2, 4, 19.7, -40.91, 0.296, 21, 3.48, 8.99, 0.704, 2, 21, 11.1, 9.83, 0.98745, 22, -6.59, 12.29, 0.01255, 3, 21, 17.6, 8.15, 0.78482, 22, -0.86, 8.79, 0.21509, 23, -0.38, 13.97, 9.0E-5, 3, 21, 20.95, 7.45, 0.47028, 22, 2.13, 7.14, 0.51458, 23, 0.31, 10.62, 0.01514, 3, 21, 25.88, 6.63, 0.04084, 22, 6.6, 4.91, 0.62786, 23, 1.53, 5.77, 0.3313, 3, 21, 26.64, 8.36, 0.01003, 22, 7.84, 6.34, 0.35424, 23, 3.42, 5.76, 0.63574, 2, 22, 10.58, 9.04, 0.09824, 23, 7.25, 5.43, 0.90176, 1, 23, 11.77, -2.46, 1, 2, 22, 16.26, -4.05, 0.14596, 23, 0.99, -7.39, 0.85404, 2, 22, 12.25, -5.17, 0.5188, 23, -2.47, -5.06, 0.4812, 3, 31, 18.05, 14.04, 3.2E-4, 22, 9.23, -6.26, 0.87206, 23, -5.26, -3.48, 0.12763, 4, 30, 30.83, 16.23, 0.0207, 31, 10.34, 13.79, 0.03006, 21, 24.63, -6.46, 0.21967, 22, 1.58, -7.25, 0.72957, 5, 30, 26.91, 15.98, 0.10291, 31, 6.51, 14.71, 0.12615, 32, 2.56, 16.54, 5.6E-4, 21, 20.74, -7.07, 0.54494, 22, -2.32, -6.69, 0.22544, 5, 30, 26.94, 12.44, 0.19806, 31, 5.51, 11.31, 0.40161, 32, -0.3, 14.45, 0.01228, 21, 21.11, -10.6, 0.35257, 22, -2.99, -10.17, 0.03548, 5, 30, 29.91, 11.94, 0.10767, 31, 8.2, 9.96, 0.64134, 32, 1.03, 11.74, 0.06956, 21, 24.12, -10.82, 0.17415, 22, -0.18, -11.26, 0.00728, 4, 30, 36.68, 10.68, 0.00276, 31, 14.3, 6.77, 0.32463, 32, 3.95, 5.51, 0.6571, 21, 30.97, -11.44, 0.0155, 3, 31, 15.78, 8.78, 0.1185, 32, 6.34, 6.21, 0.87714, 21, 31.57, -9.02, 0.00436, 3, 31, 25.12, 8.79, 1.0E-5, 32, 13.78, 0.56, 0.99999, 21, 40.2, -5.44, 0, 2, 31, 21.28, -5.57, 0.02116, 32, 2.02, -8.54, 0.97884, 2, 31, 16.12, -4.88, 0.35092, 32, -1.67, -4.86, 0.64908, 2, 31, 13.5, -4.24, 0.78288, 32, -3.37, -2.77, 0.21712, 3, 30, 29.65, -4.04, 0.08378, 31, 3.25, -5.23, 0.88883, 16, 4.18, 14.16, 0.0274, 5, 30, 25.34, -5.47, 0.46256, 31, -1.28, -5.34, 0.26304, 16, 1.76, 10.33, 0.2708, 17, 3.67, 15.59, 0.00286, 20, 7.75, 13.93, 7.4E-4, 5, 30, 25.02, -7.76, 0.316, 31, -2.26, -7.43, 0.06214, 16, 2.95, 8.35, 0.59827, 17, 2.45, 13.63, 0.01646, 20, 5.54, 13.26, 0.00713, 5, 30, 29, -10.15, 0.0985, 31, 0.84, -10.88, 0.00446, 16, 7.55, 9.02, 0.73669, 17, 5.13, 9.83, 0.09819, 20, 5.06, 8.64, 0.06215, 4, 30, 30.24, -14.09, 0.01986, 16, 11, 6.76, 0.42561, 17, 4.67, 5.73, 0.27121, 20, 2.02, 5.85, 0.28332, 4, 30, 32.21, -11.99, 0.00281, 16, 11.2, 9.63, 0.10607, 17, 7.32, 6.85, 0.13485, 20, 4.75, 4.95, 0.75626, 4, 30, 34.3, -9.42, 1.0E-4, 16, 11.19, 12.94, 0.01715, 17, 10.27, 8.36, 0.02282, 20, 7.96, 4.15, 0.95994, 1, 20, 10.54, -1.29, 1, 2, 17, 13.81, -3.71, 0.05321, 20, 2.69, -7.27, 0.94679, 2, 17, 9.63, -5.4, 0.38058, 20, -1.57, -5.8, 0.61942, 5, 25, 18, 18.76, 0.00193, 26, 15.77, 10.61, 0.00567, 29, 9.21, 7.1, 0.01161, 17, 4.93, -5.46, 0.84674, 20, -5.15, -2.75, 0.13405, 6, 25, 15.23, 16.37, 0.0368, 26, 12.43, 12.11, 0.0495, 29, 6.98, 10, 0.07944, 16, 18.38, -0.52, 0.07962, 17, 1.51, -4.14, 0.75352, 20, -6.86, 0.49, 0.00111, 5, 25, 17.43, 15.26, 0.07513, 26, 12.34, 9.66, 0.12704, 29, 5.75, 7.87, 0.25212, 16, 20.59, -1.59, 0.09286, 17, 1.56, -6.6, 0.45284, 5, 25, 19.13, 13.91, 0.05936, 26, 11.83, 7.54, 0.16394, 29, 4.3, 6.25, 0.5088, 16, 22.32, -2.91, 0.05628, 17, 1.17, -8.74, 0.21161, 5, 25, 19.6, 19.23, 0.0019, 26, 16.86, 9.35, 0.00586, 29, 9.58, 5.47, 0.95997, 16, 22.69, 2.42, 0.00197, 17, 6.09, -6.66, 0.0303, 1, 29, 13.33, -0.04, 1, 2, 26, 16.31, -6.41, 0.09245, 29, 1.65, -8.16, 0.90755, 2, 26, 11.04, -4.68, 0.60537, 29, -2.17, -4.15, 0.39463, 2, 26, 8.46, -5.39, 0.93796, 29, -4.78, -3.55, 0.06204, 2, 25, 28.25, 0.34, 0.01269, 26, 3.35, -6.44, 0.98731, 2, 25, 24.89, -2.54, 0.31256, 26, -0.67, -4.6, 0.68744, 3, 3, -21.39, -10.77, 0.01685, 25, 19.48, -8.14, 0.96913, 26, -8.02, -2.04, 0.01402, 2, 3, -20, -4, 0.10368, 25, 14.11, -12.5, 0.89632, 2, 3, -11.14, 9.06, 0.72732, 25, -1.02, -16.98, 0.27268, 2, 3, 6.54, 11.3, 0.81307, 4, -1.74, 15.69, 0.18693, 2, 3, 23.21, 20.1, 0.03882, 4, 16.8, 12.29, 0.96118, 1, 4, 29.79, 13.97, 1, 2, 4, 41.25, 0.41, 0.96974, 21, -37.47, -13.26, 0.03026, 5, 3, 16.71, -11.96, 0.17561, 4, -8.14, -8.87, 0.01001, 30, 12.46, -8.83, 0.3271, 25, -9.23, 16.93, 0.00533, 16, -6.09, -0.42, 0.48195, 3, 4, 4.61, -2.42, 0.78044, 30, -1.49, -5.75, 0.21838, 16, -18.84, -6.87, 0.00119, 3, 4, 11.11, -10.27, 0.57115, 30, -1.55, 4.45, 0.39141, 21, -6.5, -21.22, 0.03744, 3, 4, 13.51, -23.18, 0.82212, 30, 4.77, 15.95, 0.06747, 21, -1.29, -9.18, 0.11041, 3, 30, 15.61, 13.72, 0.39549, 31, -4.95, 15.87, 0.04151, 21, 9.71, -10.38, 0.563, 3, 30, 16.13, 18.83, 0.14877, 31, -2.95, 20.6, 0.02007, 21, 9.75, -5.25, 0.83115, 3, 4, 17.48, -29.11, 0.80342, 30, 5.46, 23.07, 0.01176, 21, -1.27, -2.03, 0.18482, 4, 25, 7.8, 15.47, 0.04444, 26, 8.49, 18.48, 0.00416, 29, 6.52, 17.47, 0.00132, 16, 10.96, -1.56, 0.95007, 3, 3, 7.76, -13.27, 0.10387, 25, -1.48, 12.27, 0.16396, 16, 1.75, -4.94, 0.73217, 3, 3, 0.26, -0.76, 0.89583, 25, -3.61, -2.15, 0.10303, 16, -0.11, -19.39, 0.00113, 5, 3, 12.39, -12.45, 0.16749, 4, -11.84, -6.59, 6.4E-4, 30, 13.88, -12.94, 0.05075, 25, -5.58, 14.57, 0.04332, 16, -2.39, -2.71, 0.73781, 2, 3, 9.15, 0.73, 0.99098, 4, -6.24, 5.77, 0.00902, 5, 3, 4.79, -18.09, 0.04401, 25, 3.87, 14.11, 0.09509, 26, 5.61, 21.48, 0.0024, 29, 5.4, 21.47, 7.6E-4, 16, 7.06, -2.99, 0.85774 ],
					"hull": 52,
					"edges": [ 52, 50, 50, 48, 48, 46, 46, 44, 44, 42, 42, 40, 40, 38, 38, 36, 36, 34, 34, 32, 32, 50, 34, 48, 32, 30, 30, 28, 28, 26, 26, 24, 24, 22, 22, 20, 24, 16, 26, 14, 14, 16, 20, 18, 16, 18, 18, 22, 28, 12, 30, 10, 10, 12, 12, 14, 10, 8, 8, 6, 6, 4, 4, 2, 4, 98, 98, 100, 100, 2, 50, 104, 104, 106, 106, 108, 108, 110, 110, 112, 112, 32, 112, 104, 30, 114, 114, 116, 116, 4, 116, 110, 8, 114, 6, 116, 52, 54, 54, 56, 56, 58, 58, 60, 60, 62, 62, 64, 64, 66, 66, 68, 68, 70, 70, 72, 72, 74, 74, 76, 76, 78, 78, 80, 80, 82, 82, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 96, 96, 98, 70, 118, 120, 122, 122, 94, 2, 0, 100, 102, 0, 102, 124, 52, 54, 118, 96, 126, 126, 124, 122, 126, 126, 106, 92, 120, 86, 74, 72, 88, 70, 90, 118, 90, 76, 84, 118, 128, 128, 120, 52, 128 ],
					"width": 80,
					"height": 80
				}
			},
			"eye_open": {
				"eye_closed": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ 1, 5, 37.42, 11.67, 1, 1, 5, -9.21, 5.75, 1, 1, 5, -10.84, 18.64, 1, 1, 5, 35.78, 24.56, 1 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 47,
					"height": 13
				},
				"eye_open": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ 1, 5, 36.43, 11.54, 1, 1, 5, -5.24, 6.25, 1, 1, 5, -7.63, 25.1, 1, 1, 5, 34.03, 30.39, 1 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 42,
					"height": 19
				}
			},
			"head": {
				"head": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ 1, 5, 46.39, -11.39, 1, 1, 5, -18.09, -19.57, 1, 1, 5, -25.14, 35.98, 1, 1, 5, 39.34, 44.17, 1 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 65,
					"height": 56
				}
			},
			"l_eye": {
				"l_eye": {
					"type": "mesh",
					"uvs": [ 0.84126, 0.34904, 1, 0.55182, 1, 1, 0.38367, 1, 0.27506, 0.78145, 0.17975, 0.62814, 0.02758, 0.42204, 0, 0, 0.39614, 0.05866, 0.6262, 0.19858 ],
					"triangles": [ 3, 1, 2, 1, 3, 4, 5, 8, 9, 5, 6, 8, 6, 7, 8, 1, 4, 0, 4, 9, 0, 4, 5, 9 ],
					"vertices": [ 2, 27, 7.35, -15.97, 0.79702, 28, -9.4, -15.69, 0.20298, 1, 5, 0.02, 36.32, 1, 1, 5, 2.56, 16.31, 1, 1, 5, -22.51, 13.13, 1, 2, 27, 7.1, 14.32, 0.75656, 28, -8.69, 14.6, 0.24344, 2, 27, 14.91, 12.94, 0.49038, 28, -0.92, 12.98, 0.50962, 2, 27, 26.03, 11.86, 0.25534, 28, 10.16, 11.54, 0.74466, 1, 28, 25.17, -0.15, 1, 2, 27, 29.04, -10.2, 0.23401, 28, 12.46, -10.61, 0.76599, 2, 27, 18.18, -13.48, 0.49343, 28, 1.51, -13.53, 0.50657 ],
					"hull": 10,
					"edges": [ 18, 0, 4, 2, 0, 2, 18, 16, 16, 14, 16, 12, 12, 14, 10, 18, 12, 10, 10, 8, 4, 6, 8, 6, 6, 2, 0, 8 ],
					"width": 41,
					"height": 45
				}
			},
			"mouth": {
				"mouth": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ 1, 6, 44.69, -0.17, 1, 1, 6, 4.12, -25.83, 1, 1, 6, -12.98, 1.21, 1, 1, 6, 27.58, 26.88, 1 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 48,
					"height": 32
				}
			},
			"pendant2": {
				"pendant": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ 1, 24, 17.3, 7.53, 1, 1, 24, 15.08, -9.32, 1, 1, 24, -2.77, -6.97, 1, 1, 24, -0.55, 9.88, 1 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 17,
					"height": 18
				}
			},
			"r_eye": {
				"r_eye": {
					"type": "mesh",
					"uvs": [ 0.81263, 0.23148, 1, 0.49693, 1, 0.68852, 1, 1, 0, 1, 0, 0.68852, 0, 0.48698, 0.12825, 0.263, 0.2925, 0, 0.5115, 0 ],
					"triangles": [ 1, 6, 0, 6, 7, 0, 7, 9, 0, 7, 8, 9, 4, 2, 3, 4, 5, 2, 5, 1, 2, 5, 6, 1 ],
					"vertices": [ 2, 18, 30.45, -6.89, 0.24929, 19, 11.05, -9, 0.75071, 2, 18, 19.32, -12.59, 0.49763, 19, -0.91, -12.68, 0.50237, 2, 18, 10.93, -13.48, 0.77184, 19, -9.32, -12.09, 0.22816, 1, 18, -2.7, -14.93, 1, 1, 18, -5.23, 8.93, 1, 2, 18, 8.4, 10.38, 0.75898, 19, -7.65, 11.85, 0.24102, 2, 18, 17.21, 11.32, 0.49135, 19, 1.2, 11.23, 0.50865, 2, 18, 27.34, 9.3, 0.25836, 19, 10.81, 7.48, 0.74164, 1, 19, 22.08, 2.74, 1, 1, 19, 21.72, -2.5, 1 ],
					"hull": 10,
					"edges": [ 6, 8, 2, 12, 18, 0, 0, 2, 0, 14, 16, 18, 14, 16, 14, 12, 8, 10, 10, 12, 2, 4, 4, 6, 10, 4 ],
					"width": 24,
					"height": 44
				}
			},
			"shadow": {
				"shadow": { "width": 124, "height": 83 }
			},
			"tail": {
				"tail": {
					"type": "mesh",
					"uvs": [ 1, 0.28332, 0.79341, 0.39006, 0.72951, 0.47728, 0.76952, 0.56138, 0.86101, 0.66952, 1, 0.72162, 1, 1, 0.73173, 1, 0.25173, 0.83861, 0, 0.6031, 0, 0.43681, 0, 0.22622, 0.46094, 0, 1, 0 ],
					"triangles": [ 1, 2, 11, 11, 12, 1, 1, 12, 0, 12, 13, 0, 9, 10, 2, 2, 10, 11, 7, 5, 6, 7, 4, 5, 7, 8, 4, 8, 3, 4, 8, 9, 3, 9, 2, 3 ],
					"vertices": [ 3, 34, 15.14, -18.76, 0.00441, 35, 13.11, -13.54, 0.12121, 36, 9.91, -9.27, 0.87438, 3, 34, 14.35, -12.5, 0.08619, 35, 8.35, -9.39, 0.42309, 36, 3.6, -9.54, 0.49072, 3, 34, 12.3, -9.08, 0.3651, 35, 4.55, -8.21, 0.49167, 36, 0.02, -11.29, 0.14323, 3, 34, 8.97, -7.44, 0.76734, 35, 0.97, -9.19, 0.20825, 36, -1.9, -14.47, 0.02441, 3, 34, 4.16, -5.97, 0.98712, 35, -3.6, -11.31, 0.01274, 36, -3.76, -19.14, 1.4E-4, 2, 34, 0.57, -6.81, 0.99999, 35, -5.72, -14.31, 1.0E-5, 1, 34, -8.68, 0.78, 1, 1, 34, -5.11, 5.14, 1, 1, 34, 6.65, 8.53, 1, 2, 34, 17.83, 6.19, 0.47525, 35, -1.49, 6.88, 0.52475, 3, 34, 23.36, 1.66, 0.0055, 35, 5.65, 7.17, 0.98003, 36, -9.75, 0.63, 0.01446, 2, 35, 14.7, 7.55, 0.3547, 36, -3.44, 7.13, 0.6453, 1, 36, 10.28, 7.36, 1, 1, 36, 18.4, -0.53, 1 ],
					"hull": 14,
					"edges": [ 6, 18, 6, 8, 10, 12, 8, 10, 8, 16, 16, 18, 12, 14, 16, 14, 10, 14, 6, 4, 2, 22, 4, 2, 0, 26, 2, 0, 24, 26, 22, 24, 24, 0, 18, 20, 20, 22, 4, 20 ],
					"width": 21,
					"height": 43
				}
			}
		}
	}
],
"animations": {
	"stand": {
		"slots": {
			"eye_open": {
				"attachment": [
					{ "time": 1, "name": "eye_closed" },
					{ "time": 1.1333, "name": "eye_open" }
				]
			}
		},
		"bones": {
			"r_upper_arm": {
				"translate": [
					{ "curve": 0.25, "c3": 0.75 },
					{ "time": 0.2333, "x": 1.43, "y": 1.17, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.5, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.7333, "x": 1.44, "y": 1.17, "curve": 0.25, "c3": 0.75 },
					{ "time": 1, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.2333, "x": 1.43, "y": 1.17, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.5, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.7333, "x": 1.44, "y": 1.17, "curve": 0.25, "c3": 0.75 },
					{ "time": 2 }
				],
				"scale": [
					{ "curve": 0.406, "c2": 0.49, "c3": 0.75 },
					{ "time": 0.1, "x": 1.01, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.3667, "x": 0.99, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.6333, "x": 1.01, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.8667, "x": 0.99, "curve": 0.25, "c3": 0.615, "c4": 0.51 },
					{ "time": 1, "curve": 0.406, "c2": 0.49, "c3": 0.75 },
					{ "time": 1.1, "x": 1.01, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.3667, "x": 0.99, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.6333, "x": 1.01, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.8667, "x": 0.99, "curve": 0.25, "c3": 0.615, "c4": 0.51 },
					{ "time": 2 }
				]
			},
			"pendant": {
				"rotate": [
					{ "curve": 0.417, "c2": 0.49, "c3": 0.75 },
					{ "time": 0.1, "angle": 3, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.3667, "angle": -3, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.6333, "angle": 3, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.8667, "angle": -3, "curve": 0.25, "c3": 0.604, "c4": 0.51 },
					{ "time": 1, "curve": 0.417, "c2": 0.49, "c3": 0.75 },
					{ "time": 1.1, "angle": 3, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.3667, "angle": -3, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.6333, "angle": 3, "curve": 0.25, "c3": 0.75 },
					{ "time": 1.8667, "angle": -3, "curve": 0.25, "c3": 0.604, "c4": 0.51 },
					{ "time": 2 }
				]
			},
			"l_upper_arm": {
				"translate": [
					{ "curve": 0.25, "c3": 0.75 },
					{ "time": 0.2333, "x": 1.09, "y": 0.89, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.5, "curve": 0.25, "c3": 0.75 },
					{ "time": 0.7333, "x": 0.86, "y": 0.7, "curve": 0.25, "c3": 0.75 },
